New Caledonia has 33 councils areas corresponding with its mains towns and villages in its 3 Provinces (Province Sud 182 880 people, Province Nord 45 264 people, Province Îles 17 436 people).
The main part of the population is located in the large Noumea town area (Nouméa, Mont Dore, Dumbea, Paita) with 147365 people or % of New Caledonia total population.The other councils have a large territory with few people, most of the population living in the council's town. Poya is a strange case, its territory is divided in two halves one in Province Nord, the other one in Province Sud. Its population is mostly in Province Nord.
Councils territories
33 councils and towns
| n° | Name | People | km2 |
| 5 | Noumea | 97579 | 67.19 |
| 4 | Mont Dore | 25683 | 648.94 |
| 6 | Dumbea | 24103 | 258.37 |
| 7 | Paita | 16358 | 725.8 |
| 32 | Lifou | 8627 | 1170.07 |
| 33 | Mare | 5417 | 670.22 |
| 17 | Kone | 5199 | 406.36 |
| 13 | Bourail | 4999 | 825.34 |
| 26 | Poindimie | 4818 | 674.51 |
| 28 | Houailou | 3945 | 945.43 |
| 19 | Koumac | 3690 | 562.51 |
| 31 | Ouvea | 3392 | 160.07 |
| 30 | Canala | 3341 | 448.25 |
| 9 | La Foa | 3323 | 505.82 |
| 14 | Poya | 2648 | 883.97 |
| 1 | Thio | 2629 | 1007.14 |
| 8 | Boulouparis | 2418 | 909.46 |
| 23 | Pouebo | 2416 | 212.99 |
| 17 | Voh | 2408 | 842.28 |
| 24 | Hienghene | 2399 | 1002.47 |
| 27 | Ponerihouen | 2384 | 707.67 |
| 25 | Touho | 2247 | 289.57 |
| 22 | Ouegoa | 2132 | 678.05 |
| 15 | Pouembout | 2078 | 691.47 |
| 3 | Kunie | 1969 | 177.59 |
| 18 | Kaala-Gomen | 1931 | 737.88 |
| 2 | Yate | 1881 | 1356.36 |
| 20 | Poum | 1388 | 529.47 |
| 29 | Kouaoua | 1345 | 390.53 |
| 21 | Belep | 895 | 66.69 |
| 12 | Moindou | 704 | 346 |
| 10 | Sarramea | 636 | 106 |
| 11 | Farino | 598 | 48 |
Towns and main villages
Reproduction partielle ou totale à des fins de publication et diffusion des contenus de ce site requierent l'autorisation de www.croixdusud.info

